Ingredients
gluten free oats flakes*, cashew*, coconut blossom nectar*, coconut oil*, cacao butter*, walnuts*(4,5%), cacao powder*, cacao nibs*(1,5%), Bourbon vanilla*, salt.
Nutritional Information
| per 100g | per 50g | |
| Energy (kj/kcal) | 1938/465 | 969/232 |
| Fats (g) | 28 | 14 |
| of which Saturated (g) | 13 | 6.5 |
| Total Carbohydrates (g) | 41 | 21 |
| of which Sugars (g) | 16 | 8 |
| Fibre (g) | 4 | 2 |
| Protein (g) | 10 | 5.1 |
| Salt (g) | 0 | 0 |




