Each JuniorVit tablet contains (avg.): | %NRV | Each JuniorVit tablet contains (avg.): | %NRV | ||
Vitamin A | 450µg | 56 | Vitamin D (400iu) | 10µg | 200 |
Vitamin E | 10mg | 83 | Vitamin C | 50mg | 63 |
Thiamin (Vitamin B1) | 2.5mg | 227 | Riboflavin (Vitamin B2) | 2.5mg | 179 |
Niacinamide (Vit B3) | 10mg | 63 | Vitamin B6 | 2.5mg | 179 |
Folic Acid | 200µg | 100 | Vitamin B12 | 2µg | 80 |
Biotin | 50µg | 100 | Pantothenic Acid | 7.5mg | 125 |
Iron** | 14mg | 100 | Zinc | 4mg | 40 |
Iodine | 50µg | 33 | Manganese | 0.5mg | 25 |
Selenium | 20µg | 36 | Copper | 0.6mg | 60 |
Molybdenum | 50µg | 100 | Chromium | 20µg | 50 |
Choline Bitartrate | 25µg | * | Inositol | 5mg | * |
Paraamino benzoic acid | 2. 5mg | * | Citrus Bioflavonoid Complex | 20mg | * |
Inulin (FOS) | 150mg |
Health Aid Junior Vitamins Chewable
€10.04
JuniorVit Tablets are designed to combat today’s modern lifestyle where children are often subjected to fast food diets, which may lack vital supplements or are not nutritionally well balanced. Junior-Vit Tablets are specially formulated to help provide many of the extra vitamins, minerals and trace elements needed for helping to maintain your child’s healthy growth and development. Tutti frutti flavour.
Please be aware that while we take every care to ensure the product information that is displayed on our website is correct, manufacturers often change their product recipes. This may affect nutrition, ingredient, and allergen information. Therefore you should always check product labels before use, and not rely solely on the information presented here.Out of stock