Ingredients
sugar, vegetable oil (rapeseed, palm), hazelNUTS (13%), maltodextrine ,fat reduced cocoa powder (7.5%), emulsifier (sunflower lecithin). Can contain traces of MILK (lactose free)
Nutritional Information
| portie/portion | ||
| 100 g | 15g | |
| Energy kJ: | 2342 | 351 |
| Energy kcal: | 562 | 84 |
| Fats: | 35,6 g | 5,3 g |
| Whereof saturated fats: | 7,2 g | 1,1 g |
| Carbohydrates: | 55,3 g | 8,3 g |
| Whereof sugars: | 46,7 g | 7,0 g |
| Food fibres: | 3.4 g | 0,5 g |
| Protein: | 3,4 g | 0,5 g |
| Salt: | 0,03 g | <0,01 g |




